Treatment Fees
Everyone's treatment requirements are different and the range and complexity of treatment is wide. Consequently please use the list below as an approximate guide. A personal treatment plan and costing will be provided if required.
| Members Fees from | Standard Fees from | |
|---|---|---|
Consultations |
||
| Routine Examinations | Free | £53 |
| New Patient Consultation (incl x-rays) | £53 | £106 |
| x-rays | no charge | no charge |
| Written treatment plan | no charge | no charge |
Cosmetic Dentistry |
||
| Veneers | £424 | £456 |
| In surgery tooth whitening | no longer available | |
| At home tooth whitening | £300 | £300 |
| Aesthetic metal free crown | 477 | 507 |
General Dentistry |
||
| White fillings | £47.75 - £143.25 | £53 - £159 |
| Root canal treatment | £228 - £418 | £249 - 460 |
| Porcelain bonded crown | £458 | £489 |
| Bridge (per unit) | £458 | £489 |
| Tooth removal | £95.50 | £106 |
| Denture (acrylic) | £469 | £500.50 |
| Denture (metal) | £679 | £710.50 |
Hygiene |
||
| Routine Hygiene appt (20mins) | £30.30 | £33.30 |
| Extended Hygiene appt (30mins) | £45.40 | £49.90 |
Last modified: November 12 2012 12:35:54.